<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog O' Matty</title>
	<atom:link href="http://prefetch.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefetch.net/blog</link>
	<description>Blog O' Matty</description>
	<lastBuildDate>Wed, 16 May 2012 00:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cool video on the DTrace port to Linux</title>
		<link>http://prefetch.net/blog/index.php/2012/05/15/cool-video-on-the-dtrace-port-to-linux/</link>
		<comments>http://prefetch.net/blog/index.php/2012/05/15/cool-video-on-the-dtrace-port-to-linux/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:16:00 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Solaris DTrace]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5708</guid>
		<description><![CDATA[This is a solid video: I can&#8217;t wait until DTrace is readily available in Linux!!]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/05/15/cool-video-on-the-dtrace-port-to-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a low cost HDTV antenna to gain access to lots of free over the air digital TV channels</title>
		<link>http://prefetch.net/blog/index.php/2012/02/24/using-a-low-cost-hdtv-antenna-to-gain-access-to-lots-of-free-over-the-air-digital-tv-channels/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/24/using-a-low-cost-hdtv-antenna-to-gain-access-to-lots-of-free-over-the-air-digital-tv-channels/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:25:18 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5693</guid>
		<description><![CDATA[I talked previously about how I saved a bunch of money by ditching cable. When I first disconnected my cable, my HDTV&#8217;s built-in scanner was only able to pick up two two stations. While this was better than nothing, I figured given the size of our city there had to be more content available. So [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/24/using-a-low-cost-hdtv-antenna-to-gain-access-to-lots-of-free-over-the-air-digital-tv-channels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A couple of cool Illumos videos</title>
		<link>http://prefetch.net/blog/index.php/2012/02/23/a-couple-of-cool-illumos-videos/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/23/a-couple-of-cool-illumos-videos/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:18:05 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Illumos]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5682</guid>
		<description><![CDATA[I&#8217;ve been reading more about the Illumos project over the past few weeks. As most of my blog readers know, I&#8217;m a huge fan of Solaris and used to be quite active in the OpenSolaris community. My involvement in OpenSolaris came to an end in 2011 after the project was squashed by Oracle. I started [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/23/a-couple-of-cool-illumos-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great introduction to ZFS de-duplication</title>
		<link>http://prefetch.net/blog/index.php/2012/02/18/a-great-introduction-to-zfs-de-duplication/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/18/a-great-introduction-to-zfs-de-duplication/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:57:56 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Solaris ZFS]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5577</guid>
		<description><![CDATA[I&#8217;ve been looking into deploying ZFS de-duplication, and I have one application in particular (backup staging) that would greatly benefit from it. George Wilson did an awesome introduction to ZFS de-duplication video, and it&#8217;s a great place to get started. I&#8217;m planning to start testing out de-duplication as soon as my SSDs are ordered, and [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/18/a-great-introduction-to-zfs-de-duplication/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using MySQL query logs to debug authentication issues</title>
		<link>http://prefetch.net/blog/index.php/2012/02/17/using-mysql-query-logs-to-debug-authentication-issues/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/17/using-mysql-query-logs-to-debug-authentication-issues/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:00:55 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5553</guid>
		<description><![CDATA[I recently installed LogAnalyzer, and after the install completed I noticed that nothing was being displayed in the web interface. I figured I fat fingered something, but needed a way to verify this. Luckily for me I was using MySQL, so I enabled MySQL query logging and low and behold I proved my hypothesis: 120212 [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/17/using-mysql-query-logs-to-debug-authentication-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting way of looking at file system versioning (ZFS feature flags)</title>
		<link>http://prefetch.net/blog/index.php/2012/02/16/an-interesting-way-of-looking-at-file-system-versioning-zfs-feature-flags/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/16/an-interesting-way-of-looking-at-file-system-versioning-zfs-feature-flags/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:00:30 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Solaris ZFS]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5575</guid>
		<description><![CDATA[I got a chance to catch up with a bunch of stuff in my &#8220;need to read&#8221; / &#8220;need to watch&#8221; folder this past weekend. One of the videos I watched talked about ZFS feature flags, and how they will be used by the Illumos community to add new features to ZFS. ZFS feature flags [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/16/an-interesting-way-of-looking-at-file-system-versioning-zfs-feature-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I saved $80 a month on my cable and Internet bill</title>
		<link>http://prefetch.net/blog/index.php/2012/02/15/how-i-saved-80-a-month-on-my-cable-and-internet-bill/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/15/how-i-saved-80-a-month-on-my-cable-and-internet-bill/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:18:19 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Service providers]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5647</guid>
		<description><![CDATA[I was reviewing my cable bill last month and was floored that I was spending $120 a month for a DVR, cable and Internet access. This blew my mind, and I set out on a quest to lower my bill without losing access to quality content (I like to watch educational shows and documentaries). I [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/15/how-i-saved-80-a-month-on-my-cable-and-internet-bill/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to get around the PHP &#8220;strftime(): It is not safe to rely on the system&#8217;s timezone settings&#8221; warning</title>
		<link>http://prefetch.net/blog/index.php/2012/02/15/how-to-get-around-the-php-strftime-it-is-not-safe-to-rely-on-the-systems-timezone-settings-warning/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/15/how-to-get-around-the-php-strftime-it-is-not-safe-to-rely-on-the-systems-timezone-settings-warning/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:00:29 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Syslog]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5540</guid>
		<description><![CDATA[When I was playing around with the LogAnalyzer Statistics page I received the following error in each of the display boxes: Warning: strftime(): It is not safe to rely on the system&#8217;s timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/15/how-to-get-around-the-php-strftime-it-is-not-safe-to-rely-on-the-systems-timezone-settings-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling MySQL query logging</title>
		<link>http://prefetch.net/blog/index.php/2012/02/14/enabling-mysql-query-logging/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/14/enabling-mysql-query-logging/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:00:50 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5551</guid>
		<description><![CDATA[I recently installed the LogAnalyzer graphical syslog analysis tool. After the install completed I went to the &#8220;Show Events&#8221; page and noticed that no data was being displayed. I wanted to see which queries were being sent by LogAnalyzer to my MySQL database instance, so I enabled query logging by adding the following two statements [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/14/enabling-mysql-query-logging/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Installing ZFS on a CentOS 6 Linux server</title>
		<link>http://prefetch.net/blog/index.php/2012/02/13/installing-zfs-on-a-centos-6-linux-server/</link>
		<comments>http://prefetch.net/blog/index.php/2012/02/13/installing-zfs-on-a-centos-6-linux-server/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:00:54 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Linux Storage]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=5579</guid>
		<description><![CDATA[As most of my long term readers know I am a huge Solaris fan. How can&#8217;t you love an Operating System that comes with ZFS, DTrace, Zones, FMA and Network Virtualization amongst other things? I use Linux during my day job, and I&#8217;ve been hoping for quite some time that Oracle would port one or [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2012/02/13/installing-zfs-on-a-centos-6-linux-server/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

