<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog O' Matty &#187; VirtualBox</title>
	<atom:link href="http://prefetch.net/blog/index.php/category/virtualbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefetch.net/blog</link>
	<description>Blog O' Matty</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why oh why is grub eating CPU resources in a VirtualBox VM?</title>
		<link>http://prefetch.net/blog/index.php/2010/01/12/why-oh-why-is-grub-eating-cpu-resources-in-a-virtualbox-vm/</link>
		<comments>http://prefetch.net/blog/index.php/2010/01/12/why-oh-why-is-grub-eating-cpu-resources-in-a-virtualbox-vm/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:14:26 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=3384</guid>
		<description><![CDATA[While reviewing the performance on my desktop today, I noticed that one of my VirtualBox virtual machines was consuming 100% of one CPU: Swap: 2097144k total, 59504k used, 2037640k free, 4004568k cached PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 1895 matty 20 0 2037m 1.0g 57m S 96.2 13.0 831:13.06 [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2010/01/12/why-oh-why-is-grub-eating-cpu-resources-in-a-virtualbox-vm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

