<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog O' Matty &#187; Investing</title>
	<atom:link href="http://prefetch.net/blog/index.php/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefetch.net/blog</link>
	<description>Blog O' Matty</description>
	<lastBuildDate>Wed, 16 May 2012 00:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Essential investing resources</title>
		<link>http://prefetch.net/blog/index.php/2006/11/19/essential-investing-resources/</link>
		<comments>http://prefetch.net/blog/index.php/2006/11/19/essential-investing-resources/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 18:50:13 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2006/11/19/essential-investing-resources/</guid>
		<description><![CDATA[Over the past few years, I have come across some super useful investing resources. To ensure that I can find these when I need them, I thought I would post them here: Bill Cara on the markets: Great overview of the market. Compound interest calculator: Great place to see the impacts of interest rates over [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2006/11/19/essential-investing-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding investing terminology</title>
		<link>http://prefetch.net/blog/index.php/2006/05/02/understanding-investing-terminology/</link>
		<comments>http://prefetch.net/blog/index.php/2006/05/02/understanding-investing-terminology/#comments</comments>
		<pubDate>Wed, 03 May 2006 03:07:24 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://daemons.net/~matty/blog/?p=418</guid>
		<description><![CDATA[Over the past few months, I have been spending part of my free time listening to podcasts on investing. The vocabulary used on wall street is super interesting (I am a finance major, so I love this stuff), and includes fun words like LEAPS, DRIPs, oscillators, breakouts, resistance, support lines, asset classes, and a whole [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2006/05/02/understanding-investing-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

