<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog O' Matty &#187; Hardware</title>
	<atom:link href="http://prefetch.net/blog/index.php/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefetch.net/blog</link>
	<description>Blog O' Matty</description>
	<lastBuildDate>Wed, 16 May 2012 00:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>An amazing hot swap drive tray</title>
		<link>http://prefetch.net/blog/index.php/2011/11/12/an-amazing-hot-swap-drive-tray/</link>
		<comments>http://prefetch.net/blog/index.php/2011/11/12/an-amazing-hot-swap-drive-tray/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:56:52 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=4847</guid>
		<description><![CDATA[I&#8217;m constantly playing around with Operating Systems and applications, and in the vast majority of cases I can use VirtualBox, KVM or VMWare to accomplish my testing. But in some cases I need to use physical hardware, which used to require me to shuffle drives and cables around in my custom built rack mount servers. [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2011/11/12/an-amazing-hot-swap-drive-tray/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Displaying CPU temperatures on Linux hosts</title>
		<link>http://prefetch.net/blog/index.php/2011/10/29/displaying-cpu-temperatures-on-linux-hosts/</link>
		<comments>http://prefetch.net/blog/index.php/2011/10/29/displaying-cpu-temperatures-on-linux-hosts/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:35:25 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux Utilities]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=1718</guid>
		<description><![CDATA[Intel and AMD keep coming out with bigger and faster CPUs. Each time I upgrade (I&#8217;m currently eyeing one of these) to a newer CPU it seems like the heat sinks and cooling fans have tripled in size (I ran across this first hand when I purchased a Zalman CPU cooler last year). If you [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2011/10/29/displaying-cpu-temperatures-on-linux-hosts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The easiest way to test the memory in your Intel-based PC!</title>
		<link>http://prefetch.net/blog/index.php/2010/12/29/the-easiest-way-to-test-memory-in-an-intel-compatible-pc/</link>
		<comments>http://prefetch.net/blog/index.php/2010/12/29/the-easiest-way-to-test-memory-in-an-intel-compatible-pc/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:31:57 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux Utilities]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=4020</guid>
		<description><![CDATA[Most admins have a series of tools they use to check for faulty hardware. This toolkit most likely includes the ultimate boot disk, a network accessible memtest and preclear_disk.sh on a USB stick. I was always curious why Linux disitrubtions didn&#8217;t integrate these items into their install / live CDs, since it would make debugging [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2010/12/29/the-easiest-way-to-test-memory-in-an-intel-compatible-pc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ARM vs. Intel Atom comparison</title>
		<link>http://prefetch.net/blog/index.php/2010/05/31/arm-vs-intel-atom-comparison/</link>
		<comments>http://prefetch.net/blog/index.php/2010/05/31/arm-vs-intel-atom-comparison/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:49:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=3589</guid>
		<description><![CDATA[Van Smith wrote an awesome article comparing current ARM processors and their lower power consuming x86 friends such as the Intel Atom. Here&#8217;s the conclusion of his performance benchmark tests: The ARM Cortex-A8 achieves surprisingly competitive performance across many integer-based benchmarks while consuming power at levels far below the most energy miserly x86 CPU, the [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2010/05/31/arm-vs-intel-atom-comparison/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Server hardware is dirt cheap!</title>
		<link>http://prefetch.net/blog/index.php/2009/04/26/server-hardware-is-cheap/</link>
		<comments>http://prefetch.net/blog/index.php/2009/04/26/server-hardware-is-cheap/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:07:30 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=1676</guid>
		<description><![CDATA[I just built a quad core AMD-based server that I plan to use as a storage host in my lab. The machine has the following configuration: ASUS M2N-LR motherboard AMD Opteron 1354 Budapest 2.2GHz Socket AM2 75W processor 8GD of 667MHZ DDR2 ECC memory 4 750GB Western Digital SATA II disk drives SAMSUNG 22X DVD±R [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2009/04/26/server-hardware-is-cheap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using the ultimate boot disk to test hardware</title>
		<link>http://prefetch.net/blog/index.php/2006/08/18/using-linux-to-test-hardware/</link>
		<comments>http://prefetch.net/blog/index.php/2006/08/18/using-linux-to-test-hardware/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 21:12:58 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2006/08/18/using-linux-to-test-hardware/</guid>
		<description><![CDATA[I have been using the Ultime Boot Disk for the past few months to test x86 and X64 hardware. The disk contains numerous awesome utilities that can be used to test memory, disks and CPUs. The following packages come on the CD, and are four of my personal favorites: - Memtest86+ to test memory - [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2006/08/18/using-linux-to-test-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA modes</title>
		<link>http://prefetch.net/blog/index.php/2006/07/17/dma-modes/</link>
		<comments>http://prefetch.net/blog/index.php/2006/07/17/dma-modes/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 22:37:55 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://prefetch.net/blog/?p=483</guid>
		<description><![CDATA[If you are curious what the various UltraDMA modes mean, and the speeds they operate at, you might be interested in the bugclub UltraDMA tutorial.]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2006/07/17/dma-modes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Opteron overview</title>
		<link>http://prefetch.net/blog/index.php/2006/06/24/amd-opteron-overview/</link>
		<comments>http://prefetch.net/blog/index.php/2006/06/24/amd-opteron-overview/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 19:49:27 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://daemons.net/~matty/blog/?p=459</guid>
		<description><![CDATA[If you are interested in learning why the AMD Opteron processor is currently the top dog in the X64 server space, you might be interested in the following Anandtech article: http://www.anandtech.com/cpuchipsets/showdoc.aspx?i=1815&#038;p=1 The article discusses the K8 architecture in depth, and explains why hyper transport rocks. I have been wanting to upgrade my Sun Ultra 10s [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2006/06/24/amd-opteron-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool write up on AMD Opteron frequency scaling and TSC drift</title>
		<link>http://prefetch.net/blog/index.php/2006/05/28/cool-write-up-on-amd-opteron-frequency-scaling-and-tsc-drift/</link>
		<comments>http://prefetch.net/blog/index.php/2006/05/28/cool-write-up-on-amd-opteron-frequency-scaling-and-tsc-drift/#comments</comments>
		<pubDate>Sun, 28 May 2006 18:26:10 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://daemons.net/~matty/blog/?p=435</guid>
		<description><![CDATA[This is a nifty write up on AMD Opteron frequency scaling and the issues associated with TSC drift: http://lkml.org/lkml/2005/11/4/173]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2006/05/28/cool-write-up-on-amd-opteron-frequency-scaling-and-tsc-drift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most common cause of memory failures</title>
		<link>http://prefetch.net/blog/index.php/2005/12/17/most-common-cause-of-memory-failures/</link>
		<comments>http://prefetch.net/blog/index.php/2005/12/17/most-common-cause-of-memory-failures/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 11:36:54 +0000</pubDate>
		<dc:creator>matty</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://daemons.net/~matty/blog/?p=293</guid>
		<description><![CDATA[While reading through some Fujitsu documentation I came across the following: &#8220;Soft errors were formerly caused by alpha particles in the IC housing. This can now be precluded for the most part by an improved IC housing. Radioactive gamma radiation from solar eruptions is now the main cause of soft errors. In all probability, pure [...]]]></description>
		<wfw:commentRss>http://prefetch.net/blog/index.php/2005/12/17/most-common-cause-of-memory-failures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

