<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring system utilization on Linux hosts</title>
	<atom:link href="http://prefetch.net/blog/index.php/2007/11/26/monitoring-system-utilization-on-linux-hosts/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefetch.net/blog/index.php/2007/11/26/monitoring-system-utilization-on-linux-hosts/</link>
	<description>Blog O' Matty</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mark Seger</title>
		<link>http://prefetch.net/blog/index.php/2007/11/26/monitoring-system-utilization-on-linux-hosts/comment-page-1/#comment-153170</link>
		<dc:creator>Mark Seger</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/11/26/observing-system-utilization-on-linux-hosts/#comment-153170</guid>
		<description>If you&#039;re always looking for new tools for monitoring check out collectl at http://collectl.sourceforge.net/ as it does just about everything you can imaging both interactively as well as in rolling logs. It has less than 0.1% of cpu overhead and can even gather some of the less common statistics such as lustre file system and infiniband.  Naturally it does all the &#039;standard&#039; ones as well.  All in one tool!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re always looking for new tools for monitoring check out collectl at <a href="http://collectl.sourceforge.net/" rel="nofollow">http://collectl.sourceforge.net/</a> as it does just about everything you can imaging both interactively as well as in rolling logs. It has less than 0.1% of cpu overhead and can even gather some of the less common statistics such as lustre file system and infiniband.  Naturally it does all the &#8216;standard&#8217; ones as well.  All in one tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Stromberg</title>
		<link>http://prefetch.net/blog/index.php/2007/11/26/monitoring-system-utilization-on-linux-hosts/comment-page-1/#comment-143035</link>
		<dc:creator>Thomas Stromberg</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/11/26/observing-system-utilization-on-linux-hosts/#comment-143035</guid>
		<description>Thanks for the tip on atop! I may have to alias top to atop. After reading your note about per-process network/disk information, I was particularly excited. The fact that you have to patch your kernel for it however is ugly. 

It really makes me wonder why it&#039;s taken so long for simple counters like this to be merged into the mainstream Linux kernel. I bet we see SystemTap go mainstream and have atop ported to it before that happens. SystemTap is already very usable as is.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on atop! I may have to alias top to atop. After reading your note about per-process network/disk information, I was particularly excited. The fact that you have to patch your kernel for it however is ugly. </p>
<p>It really makes me wonder why it&#8217;s taken so long for simple counters like this to be merged into the mainstream Linux kernel. I bet we see SystemTap go mainstream and have atop ported to it before that happens. SystemTap is already very usable as is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

