<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summarizing Java heap utilization with jmap</title>
	<atom:link href="http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/</link>
	<description>Blog O' Matty</description>
	<lastBuildDate>Fri, 04 May 2012 19:58:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Fabian</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-830939</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Thu, 01 Dec 2011 06:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-830939</guid>
		<description>Very Informative.Explained Well.

Tried -heap option on windows,never got any out put.But this worked with Linux.

C:\Oracle\Middleware\jdk160_21\bin&gt;jmap.exe -heap &#039;grep java&#039;
Usage:
    jmap -histo 
      (to connect to running process and print histogram of java object heap
    jmap -dump: 
      (to connect to running process and dump java heap)

    dump-options:
      format=b     binary default
      file=  dump heap to 

    Example:       jmap -dump:format=b,file=heap.bin </description>
		<content:encoded><![CDATA[<p>Very Informative.Explained Well.</p>
<p>Tried -heap option on windows,never got any out put.But this worked with Linux.</p>
<p>C:\Oracle\Middleware\jdk160_21\bin&gt;jmap.exe -heap &#8216;grep java&#8217;<br />
Usage:<br />
    jmap -histo<br />
      (to connect to running process and print histogram of java object heap<br />
    jmap -dump:<br />
      (to connect to running process and dump java heap)</p>
<p>    dump-options:<br />
      format=b     binary default<br />
      file=  dump heap to </p>
<p>    Example:       jmap -dump:format=b,file=heap.bin </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Le Roux</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-830860</link>
		<dc:creator>Jacques Le Roux</dc:creator>
		<pubDate>Mon, 21 Nov 2011 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-830860</guid>
		<description>Thanks, I was unware of the live sub-option.</description>
		<content:encoded><![CDATA[<p>Thanks, I was unware of the live sub-option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed Ali</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-829858</link>
		<dc:creator>Mohammed Ali</dc:creator>
		<pubDate>Thu, 23 Dec 2010 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-829858</guid>
		<description>Thanks a bunch, very informative. Jmap did worked for me to quickly view some leaks under jdk1.6 and tune app accordingly...</description>
		<content:encoded><![CDATA[<p>Thanks a bunch, very informative. Jmap did worked for me to quickly view some leaks under jdk1.6 and tune app accordingly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-829636</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Mon, 25 Oct 2010 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-829636</guid>
		<description>Excellent!!!
Very informative, Thank you!!</description>
		<content:encoded><![CDATA[<p>Excellent!!!<br />
Very informative, Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-670140</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-670140</guid>
		<description>Excellent article. Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent article. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-474396</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-474396</guid>
		<description>Jmap is part of the 1.6 JDK but does not have the -heap option and doesn&#039;t seem to work when using histo (at least for me, I always get a message about not having enough space)</description>
		<content:encoded><![CDATA[<p>Jmap is part of the 1.6 JDK but does not have the -heap option and doesn&#8217;t seem to work when using histo (at least for me, I always get a message about not having enough space)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-121568</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-121568</guid>
		<description>buddy
           this is quite useful..thanks. Keep posting these useful things.</description>
		<content:encoded><![CDATA[<p>buddy<br />
           this is quite useful..thanks. Keep posting these useful things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainer Jung</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-119138</link>
		<dc:creator>Rainer Jung</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-119138</guid>
		<description>jmap is part of the 1.6 JDK for Windows.</description>
		<content:encoded><![CDATA[<p>jmap is part of the 1.6 JDK for Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean ross-smith</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-118660</link>
		<dc:creator>dean ross-smith</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-118660</guid>
		<description>thanks for this.  We have a couple of ejb&#039;s that &quot;leak&quot; memory and this should help keep track of things.</description>
		<content:encoded><![CDATA[<p>thanks for this.  We have a couple of ejb&#8217;s that &#8220;leak&#8221; memory and this should help keep track of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balkrishan Nagpal</title>
		<link>http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/comment-page-1/#comment-118327</link>
		<dc:creator>Balkrishan Nagpal</dc:creator>
		<pubDate>Mon, 29 Oct 2007 10:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2007/10/27/summarizing-java-heap-utilization-with-jmap/#comment-118327</guid>
		<description>This is a quite a useful information as i was not aware of such a tool, but i would rather love to see the description about some tool which is also available for windows, because i think jmap is only available for linux users. So if you can please provide the information about a tool which has more or less the same functionality as the jmap but is also available for windows. I would also like id you can provide the link for that tool for downloading.</description>
		<content:encoded><![CDATA[<p>This is a quite a useful information as i was not aware of such a tool, but i would rather love to see the description about some tool which is also available for windows, because i think jmap is only available for linux users. So if you can please provide the information about a tool which has more or less the same functionality as the jmap but is also available for windows. I would also like id you can provide the link for that tool for downloading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

