<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DTraceToolkit presentation slides</title>
	<atom:link href="http://prefetch.net/blog/index.php/2006/09/12/dtracetoolkit-presentation-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefetch.net/blog/index.php/2006/09/12/dtracetoolkit-presentation-slides/</link>
	<description>Blog O' Matty</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Scott Dickson</title>
		<link>http://prefetch.net/blog/index.php/2006/09/12/dtracetoolkit-presentation-slides/comment-page-1/#comment-31024</link>
		<dc:creator>Scott Dickson</dc:creator>
		<pubDate>Mon, 18 Sep 2006 13:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2006/09/12/dtracetoolkit-presentation-slides/#comment-31024</guid>
		<description>Thanks so much, Ryan, for a great presentation!  I&#039;ve heard lots of very positive comments from the meeting.</description>
		<content:encoded><![CDATA[<p>Thanks so much, Ryan, for a great presentation!  I&#8217;ve heard lots of very positive comments from the meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lionel bourn</title>
		<link>http://prefetch.net/blog/index.php/2006/09/12/dtracetoolkit-presentation-slides/comment-page-1/#comment-31017</link>
		<dc:creator>lionel bourn</dc:creator>
		<pubDate>Wed, 13 Sep 2006 02:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://prefetch.net/blog/index.php/2006/09/12/dtracetoolkit-presentation-slides/#comment-31017</guid>
		<description>I enjoyed the presentation - of all the ones that I&#039;ve been to this was the best as you always related the dtrace tool to a well known solaris tool which we all have used and identify with. 

Thanks again.</description>
		<content:encoded><![CDATA[<p>I enjoyed the presentation &#8211; of all the ones that I&#8217;ve been to this was the best as you always related the dtrace tool to a well known solaris tool which we all have used and identify with. </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

